ITEMS
| VEGETABLES MENU |
| QTY | TYPE | PRICE | UNIT | TOTAL | |
|---|---|---|---|---|---|
| Asparagus currently being imported | $2.90 | bunch | 0c | ||
| Avocado (eat later) will be less ripe whenever possible. At our best Mar-Nov | $1.60 | each | 0c | ||
| Avocado (eat now) will be ready to eat whenever possible. At our best Mar-Nov | $1.60 | each | 0c | ||
| Beans (Green) Hand picked (excellent quality) - so good to eat raw. all year round. | $2.30 | 250 grams | 0c | ||
| Beanshoot | $1.90 | punnet | 0c | ||
| Beetroot bunch of 3 or 4 | $4.50 | bunch | 0c | ||
| Bok Choy (Baby) at our best Mar-May and Sep-Dec | $2.80 | bunch | 0c | ||
| Broccoli (approx 300g) at our best May-Sept | $3.50 | each | 0c | ||
| Broccoli (Chinese) | $3.75 | bunch | 0c | ||
| Brocolini at our best May-Sept | $4.50 | bunch | 0c | ||
| Brussels Sprout at our best April-Jun | 0c | 250 grams | 0c | ||
| Cabbage approx 1kg. all year round | $2.50 | half | 0c | ||
| Cabbage (Red) at our best Mar-May | $2.50 | half | 0c | ||
| Capsicum (Green) at our best Nov-June | $1.40 | each | 0c | ||
| Capsicum (Red) at our best Nov-June | $1.50 | each | 0c | ||
| Capsicum (Yellow) at our best Nov-June | $2.35 | each | 0c | ||
| Carrots at our best from March-Aug | 60c | each | 0c | ||
| Carrots (Dutch) at our best from March-Aug | $3.75 | bunch | 0c | ||
| Cauliflower ( half) at our best May-Nov | $2.00 | half | 0c | ||
| Cauliflower (full) at our best May-Nov | $3.80 | each | 0c | ||
| Celery (full) large. at our best June-July and Dec-Jan | $4.50 | full bunch | 0c | ||
| Celery (half) large. at our best June-July and Dec-Jan | $2.55 | half bunch | 0c | ||
| Chilli (Green) Long | $1.50 | each | 0c | ||
| Chilli (Red) Long | $1.50 | each | 0c | ||
| Chilli (Red) Small | $2.50 | bag of five | 0c | ||
| Choysam | $3.30 | each | 0c | ||
| Corn (Baby) at our best Sept-May | $3.50 | punnet | 0c | ||
| Corn Sweet (Cob) at our best Sept-May | $1.40 | each | 0c | ||
| Cucumber (Lebanese) at our best Dec-May | 70c | each | 0c | ||
| Cucumber (Telegraph) at our best Dec-May | $2.10 | each | 0c | ||
| Eggplant at our best Jan-July | $1.30 | each | 0c | ||
| Eggplant (Baby) at our best Jan-July | 95c | each | 0c | ||
| Fennel at our best July-Sept | $4.75 | each | 0c | ||
| Fennel (Baby) at our best July-Sept | $4.75 | each | 0c | ||
| Kaffir Lime Leaves 15g = 1 small packet | $6.50 | 50 grams | 0c | ||
| Leeks at our best March to Oct | $2.00 | per stalk | 0c | ||
| Lettuce (Baby Cos) at our best Dec-March | $2.25 | each | 0c | ||
| Lettuce (Cos) at our best Dec-March | $3.80 | each | 0c | ||
| Lettuce (Iceberg) at our best Dec-March | $2.70 | each | 0c | ||
| Lettuce (Oak - Green) at our best Dec-March | $3.30 | each | 0c | ||
| Lettuce (Oak - Red) at our best Dec-March | $3.30 | each | 0c | ||
| Mushroom (button) (250g = approx 16) at our best Mar-July | $3.75 | 250 grams | 0c | ||
| Mushroom (Flat) *about 3 large mushrooms* - at our best Mar-July | $4.45 | 300 grams | 0c | ||
| Mushroom (shitakee) at our best Mar-July | $6.95 | punnet | 0c | ||
| Mushroom (swiss brown) at our best Mar-July | $6.95 | punnet | 0c | ||
| Onions (brown) medium. all year. | 50c | each | 0c | ||
| Onions (red/purple) medium. all year. | $1.00 | each | 0c | ||
| Onions (spring) medium. all year. | $5.00 | bunch | 0c | ||
| Parsnip at our best May-Sept | $2.25 | each | 0c | ||
| Peas (Sno) at our best Sept-Nov | $5.00 | 250 grams | 0c | ||
| Peas (Sugar-Snap) at our best Sept-Nov | $5.00 | 250 grams | 0c | ||
| Potato (Chats) at our best May-Aug | $2.75 | kilo | 0c | ||
| Potato (Desiree) at our best May-Aug | $3.15 | kilo | 0c | ||
| Potato (Unwashed) at our best May-Aug | $2.20 | kilo | 0c | ||
| Potato (Washed) at our best May-Aug | $3.15 | kilo | 0c | ||
| Pumpkin (Butternut) all year round | $2.60 | 500 grams | 0c | ||
| Pumpkin (Jap) all year round | $1.15 | 500 grams | 0c | ||
| Pumpkin (Qld Blue) all year round | $1.15 | 500 grams | 0c | ||
| Pumpkin (Qld Blue - peeled) all year round | $2.30 | 500 grams | 0c | ||
| Raddish | $1.90 | each | 0c | ||
| Rhubarb at our best May-Aug | $5.99 | each | 0c | ||
| Salad Mix | 0c | 250 grams | 0c | ||
| Shallots at our best Sept-Jan | $2.30 | bunch | 0c | ||
| Spinach (baby) at our best May-Sept | $4.00 | 200 grams | 0c | ||
| Spinach (English) at our best May-Sept | $4.50 | bunch | 0c | ||
| Spinach (Silverbeet) at our best May-Sept | $4.30 | bunch | 0c | ||
| Squash (Yellow) 250g = large handful. at our best July-Oct | $3.50 | 250 grams | 0c | ||
| Swede at our best May-Oct | $2.25 | each | 0c | ||
| Sweet Potato (Gold) approx 500g each)- at our best May-July | $2.90 | each | 0c | ||
| Tomato at our best July-Feb | 80c | each | 0c | ||
| Tomato (Cherry/Grape) at our best July-Feb | $4.00 | punnet | 0c | ||
| Tomato (Roma) at our best July-Feb | 80c | each | 0c | ||
| Tomato (Truss) at our best July-Feb | $1.10 | each | 0c | ||
| Turnip at our best May-Oct | $1.20 | each | 0c | ||
| Watercress | $4.00 | each | 0c | ||
| Wom-Bok (Chinese Cabbage) at our best Jun-Aug and Nov | $8.50 | each | 0c | ||
| Zucchini - green at our best June-Nov | $1.20 | each | 0c |







