ITEMS
| VEGETABLES MENU |
| QTY | TYPE | PRICE | UNIT | TOTAL | |
|---|---|---|---|---|---|
| Asparagus | $3.90 | bunch | 0c | ||
| Avocado (eat later) will be less ripe whenever possible | $1.95 | each | 0c | ||
| Avocado (eat now) will be ready to eat whenever possible | $1.95 | each | 0c | ||
| Beans (Green) Hand picked (excellent quality/great price) | $2.70 | 250 grams | 0c | ||
| Beanshoot | $2.00 | punnet | 0c | ||
| Beetroot | $3.80 | bunch | 0c | ||
| Bok Choy (Baby) | $1.80 | bunch | 0c | ||
| Broccoli (approx 300g) | $2.00 | each | 0c | ||
| Broccoli (Chinese) | $3.90 | bunch | 0c | ||
| Brocolini | $5.90 | bunch | 0c | ||
| Brussels Sprout Tip - don't overcook - that's when the flavour and aroma isn't as good. Cooked properly they are great! | $1.15 | 250 grams | 0c | ||
| Cabbage (Plain) approx 1kg | $2.15 | half | 0c | ||
| Cabbage (Red) | $2.15 | half | 0c | ||
| Capsicum (Green) | $1.87 | each | 0c | ||
| Capsicum (Red) | $1.90 | each | 0c | ||
| Capsicum (Yellow) | $3.50 | each | 0c | ||
| Carrots medium | 50c | each | 0c | ||
| Carrots (Dutch) | $4.00 | bunch | 0c | ||
| Cauliflower ( half) | $1.90 | half | 0c | ||
| Cauliflower (full) | $3.60 | each | 0c | ||
| Celery (full) | $4.95 | full bunch | 0c | ||
| Celery (half) | $2.60 | half bunch | 0c | ||
| Chilli (Green) Long | 80c | each | 0c | ||
| Chilli (Red) Long | 90c | each | 0c | ||
| Chilli (Red) Small | $1.85 | bag of five | 0c | ||
| Choysam | $3.30 | each | 0c | ||
| Corn (Baby) | $3.30 | punnet | 0c | ||
| Corn Sweet (Cob) | $2.00 | each | 0c | ||
| Cucumber (Lebanese) | $1.00 | each | 0c | ||
| Cucumber (Telegraph) | $3.80 | each | 0c | ||
| Eggplant large | $1.15 | each | 0c | ||
| Eggplant (Baby) | 90c | each | 0c | ||
| Fennel | $4.50 | each | 0c | ||
| Fennel (Baby) | $4.50 | each | 0c | ||
| Kaffir Lime Leaves 15g = 1 small packet | $6.44 | 50 grams | 0c | ||
| Leeks temporarily not available | $3.30 | per stalk | 0c | ||
| Lettuce (Baby Cos) | $2.00 | each | 0c | ||
| Lettuce (Cos) | $4.50 | each | 0c | ||
| Lettuce (Iceberg) | $2.70 | each | 0c | ||
| Lettuce (Oak - Green) | $2.90 | each | 0c | ||
| Lettuce (Oak - Red) | $2.90 | each | 0c | ||
| Mushroom (button) (250g = approx 16) | $3.15 | 250 grams | 0c | ||
| Mushroom (Flat) *about 3 large mushrooms* | $3.90 | 300 grams | 0c | ||
| Mushroom (shitakee) End of Australian season. | $6.90 | punnet | 0c | ||
| Mushroom (swiss brown) | $6.90 | punnet | 0c | ||
| Onions (brown) large this week | 90c | each | 0c | ||
| Onions (red/purple) medium | 90c | each | 0c | ||
| Onions (spring) large bunch | $4.20 | bunch | 0c | ||
| Parsnip | 85c | each | 0c | ||
| Peas (Sno) | $3.50 | 250 grams | 0c | ||
| Peas (Sugar-Snap) | $3.50 | 250 grams | 0c | ||
| Potato (Chats) | $2.66 | kilo | 0c | ||
| Potato (Desiree) | $3.40 | kilo | 0c | ||
| Potato (Unwashed) | $2.85 | kilo | 0c | ||
| Potato (Washed) | $3.99 | kilo | 0c | ||
| Pumpkin (Butternut) | $1.60 | 500 grams | 0c | ||
| Pumpkin (Jap) | 95c | 500 grams | 0c | ||
| Pumpkin (Qld Blue) | 76c | 500 grams | 0c | ||
| Pumpkin (Qld Blue - peeled) | $2.50 | 500 grams | 0c | ||
| Raddish | $2.00 | each | 0c | ||
| Rhubarb | $5.25 | each | 0c | ||
| Salad Mix | $2.10 | 250 grams | 0c | ||
| Shallots | $2.15 | bunch | 0c | ||
| Soup Pack (Hearty Vegetable Soup and Recipe) This soup pack contains all the vegetables you need for a delicious warming vegetable soup we include the recipe for your convenience. carrot, onion, garlic, zucchini, celery, cauliflower, basil, can of diced tomatoes. You will need to add 1 cup of penne pasta (available on our website), beef stock (coming soon to our website), 4 bacon rashes (optional) to the vegetables contained in this pack. | $9.50 | each | 0c | ||
| Soup Pack (Traditional) 2 carrots,1 parsnip,1 turnip,1 onion,2 potato | $4.50 | each | 0c | ||
| Spinach (baby) 200g | $3.50 | 200 grams | 0c | ||
| Spinach (English) | $4.50 | bunch | 0c | ||
| Spinach (Silverbeet) | $2.35 | bunch | 0c | ||
| Squash (Yellow) 250g = large handful | $4.50 | 250 grams | 0c | ||
| Swede | $2.00 | each | 0c | ||
| Sweet Potato (Gold) approx 500g each) | $3.70 | each | 0c | ||
| Tomato | 98c | each | 0c | ||
| Tomato (Cherry/Grape) | $3.50 | punnet | 0c | ||
| Tomato (Roma) | 70c | each | 0c | ||
| Tomato (Truss) | $1.85 | each | 0c | ||
| Turnip | 85c | each | 0c | ||
| Watercress | $4.00 | each | 0c | ||
| Wom-Bok (Chinese Cabbage) | $7.90 | each | 0c | ||
| Zucchini - green | 99c | each | 0c |







