ITEMS
| VEGETABLES MENU |
| QTY | TYPE | PRICE | UNIT | TOTAL | |
|---|---|---|---|---|---|
| **Strawberry Vouchers (10 pack) | 0c | each | 0c | ||
| **Vegie Club Loyalty Card Relaunching soon | 0c | each | 0c | ||
| Asparagus | $5.60 | bunch | 0c | ||
| Avocado (eat later) will be less ripe whenever possible | $3.00 | each | 0c | ||
| Avocado (eat now) will be ready to eat whenever possible | $3.00 | each | 0c | ||
| Beans (Green) **On Special** - hand picked (excellent quality/great price) | $1.00 | 250 grams | 0c | ||
| Beanshoot | $2.00 | punnet | 0c | ||
| Beetroot | $4.80 | bunch | 0c | ||
| Bok Choy (Baby) | $2.40 | bunch | 0c | ||
| Broccoli (approx 300g) | $4.00 | each | 0c | ||
| Broccoli (Chinese) | $3.90 | bunch | 0c | ||
| Brocolini | $5.90 | bunch | 0c | ||
| Brussel Sprouts Coming soon | 0c | 250 grams | 0c | ||
| Cabbage (Plain) approx 1kg | $3.00 | half | 0c | ||
| Cabbage (Red) | $3.00 | half | 0c | ||
| Capsicum (Green) | $1.35 | each | 0c | ||
| Capsicum (Red) | $1.80 | each | 0c | ||
| Capsicum (Yellow) | $3.90 | each | 0c | ||
| Carrots medium | 70c | each | 0c | ||
| Carrots (Dutch) | $4.00 | bunch | 0c | ||
| Cauliflower ( half) | $4.00 | half | 0c | ||
| Cauliflower (full) | $7.00 | each | 0c | ||
| Celery (full) | $4.90 | full bunch | 0c | ||
| Celery (half) | $2.70 | half bunch | 0c | ||
| Chilli (Green) Long | 80c | each | 0c | ||
| Chilli (Red) Long | 90c | each | 0c | ||
| Chilli (Red) Small | $1.85 | bag of five | 0c | ||
| Choysam | $3.30 | each | 0c | ||
| Corn (Baby) | $3.65 | punnet | 0c | ||
| Corn Sweet (Cob) | $1.50 | each | 0c | ||
| Cucumber (Lebanese) | 70c | each | 0c | ||
| Cucumber (Telegraph) | $2.50 | each | 0c | ||
| Eggplant large | $2.13 | each | 0c | ||
| Eggplant (Baby) | 90c | each | 0c | ||
| Fennel | $4.50 | each | 0c | ||
| Fennel (Baby) | $4.50 | each | 0c | ||
| Kaffir Lime Leaves 15g = 1 small packet | $6.44 | 50 grams | 0c | ||
| Leeks medium | $3.00 | per stalk | 0c | ||
| Lettuce (Baby Cos) | $2.25 | each | 0c | ||
| Lettuce (Cos) | $4.80 | each | 0c | ||
| Lettuce (Iceberg) | $4.00 | each | 0c | ||
| Lettuce (Oak - Green) | $3.30 | each | 0c | ||
| Lettuce (Oak - Red) | $3.30 | each | 0c | ||
| Mushroom (button) (250g = approx 16) | $3.40 | 250 grams | 0c | ||
| Mushroom (Flat) *about 3 large mushrooms* | $4.15 | 300 grams | 0c | ||
| Mushroom (shitakee) | $6.90 | punnet | 0c | ||
| Mushroom (swiss brown) | $6.90 | punnet | 0c | ||
| Onions (brown) medium | 56c | each | 0c | ||
| Onions (red/purple) medium | 98c | each | 0c | ||
| Onions (spring) | $4.20 | bunch | 0c | ||
| Parsnip | $1.17 | each | 0c | ||
| Peas (Sno) | $3.50 | 250 grams | 0c | ||
| Peas (Sugar-Snap) | $5.25 | 250 grams | 0c | ||
| Potato (Chats) | $3.60 | kilo | 0c | ||
| Potato (Desiree) | $3.50 | kilo | 0c | ||
| Potato (Dutch Cream) Farm Fresh - Rivers Road Organics - Canowindra | $4.50 | kilo | 0c | ||
| Potato (King Edward) Farm Fresh - Rivers Road Organics - Canowindra | $5.50 | kilo | 0c | ||
| Potato (Kipfler) Farm Fresh - Rivers Road Organics - Canowindra | $5.99 | kilo | 0c | ||
| Potato (Nicola) Farm Fresh - Rivers Road Organics - Canowindra | $4.50 | kilo | 0c | ||
| Potato (Unwashed) | $3.20 | kilo | 0c | ||
| Potato (Washed) | $3.50 | kilo | 0c | ||
| Pumpkin (Butternut) | $1.85 | 500 grams | 0c | ||
| Pumpkin (Jap) | 90c | 500 grams | 0c | ||
| Pumpkin (Qld Blue) | 80c | 500 grams | 0c | ||
| Pumpkin (Qld Blue - peeled) | $2.80 | 500 grams | 0c | ||
| Raddish | $2.00 | each | 0c | ||
| Rhubarb | $5.60 | each | 0c | ||
| Salad Mix | $3.85 | 250 grams | 0c | ||
| Shallots | $2.40 | bunch | 0c | ||
| Spinach (baby) 200g | $3.00 | 200 grams | 0c | ||
| Spinach (English) | $4.50 | bunch | 0c | ||
| Spinach (Silverbeet) | $3.00 | bunch | 0c | ||
| Squash (Yellow) 250g = large handfull | $3.40 | 250 grams | 0c | ||
| Swede | $2.00 | each | 0c | ||
| Sweet Potato (Gold) approx 500g each) | $3.80 | each | 0c | ||
| Tomato | $1.00 | each | 0c | ||
| Tomato (Cherry/Grape) | $3.35 | punnet | 0c | ||
| Tomato (Roma) | 74c | each | 0c | ||
| Tomato (Truss) | $1.90 | each | 0c | ||
| Turnip | 50c | each | 0c | ||
| Watercress | $4.00 | each | 0c | ||
| Wom-Bok (Chinese Cabbage) | $7.90 | each | 0c | ||
| Zucchini - green | 96c | each | 0c |







