ITEMS
| FRUIT MENU |
| QTY | TYPE | PRICE | UNIT | TOTAL | |
|---|---|---|---|---|---|
| Apple (Fuji) at our best April-Aug | $1.00 | each | 0c | ||
| Apple (Golden Delicious) at our best April-July | $1.00 | each | 0c | ||
| Apple (Granny-Smith) at our best March-Sept | $1.00 | each | 0c | ||
| Apple (Kid Size) Smaller crunchy apples. Perfect for the kid's lunch box or snack at work. Usually Pink Ladies. | 75c | each | 0c | ||
| Apple (Pink Lady) at our best May-Aug | $1.00 | each | 0c | ||
| Apple (Red Delicious) at our best April-Nov | $1.00 | each | 0c | ||
| Apple (Granny-Smith) (Kid Size) | 70c | each | 0c | ||
| Apple - juicing (mixed varieties) bag of 10 (good quality) | $7.50 | bag | 0c | ||
| Apricots at our best Dec-Jan | 0c | each | 0c | ||
| Bananas (eat later - when possible) at our best April-June and Aug-Oct | 80c | each | 0c | ||
| Bananas (eat now - when possible) at our best April-June and Aug-Oct | 80c | each | 0c | ||
| Blueberry available all year - at our best Nov-Jan | $5.40 | punnet | 0c | ||
| Cherries End of Season | 0c | 500g | 0c | ||
| Dates (Fresh) So sweet and yummy! Great price for these little treasures! Great for your health too! | $6.00 | 250 grams | 0c | ||
| Grapefruit ( Pink) at our best April-Nov | $1.20 | each | 0c | ||
| Grapes (Green - seedless) at our best Dec-May | $6.50 | 500 grams | 0c | ||
| Grapes (Red - seedless) at our best Dec-May | $6.50 | 500 grams | 0c | ||
| Honey-Dew Melon ( full) available all year - at our best Jan-Feb | $8.80 | each | 0c | ||
| Kiwifruit ( New Zealand) available all year - at our best March-June. New from July-Dec | 70c | each | 0c | ||
| Lemons available all year - at our best from March-Oct | 90c | each | 0c | ||
| Limes available all year - at our best from Jan-April | $1.00 | each | 0c | ||
| Mandarin Available from March-Nov - at our best from May-Aug | 0c | each | 0c | ||
| Mango available from Sept-March - at our best Nov-Jan | $4.00 | each | 0c | ||
| Nectarines available from Sept-April - at our best Jan-Feb | 75c | each | 0c | ||
| Orange (Blood) at our best Aug-Nov | 0c | each | 0c | ||
| Orange (Navel) best Australian orange season in ages. Please help our farmers by making sure you are not buying imported oranges. Different varieties available all year. | 55c | each | 0c | ||
| Passionfruit available all year - at our best Dec-July. | 60c | each | 0c | ||
| Peaches at our best Nov-March | 80c | each | 0c | ||
| Pears available most of the year - at our best May-June | 55c | each | 0c | ||
| Pineapple available all year - at our best Nov-Feb | $5.20 | each | 0c | ||
| Pineapple (half) available all year - at our best Nov-Feb | $2.75 | each | 0c | ||
| Plums available from Oct-May - at our best Feb-Mar. Large in size | $1.00 | each | 0c | ||
| Raspberry at our best Dec-Feb | 0c | punnet | 0c | ||
| Rockmelon (Full) available all year - at our best Nov-Mar | $3.00 | each | 0c | ||
| Rockmelon (half) available all year - at our best Nov-March | $1.60 | each | 0c | ||
| Strawberry available all year - at our best Nov-Feb | $5.00 | punnet | 0c | ||
| Watermelon (seedless 1.5kg) available all year - at our best Dec-May | $3.75 | quarter | 0c | ||
| Watermelon (seedless full) at our best Dec-May | $13.20 | each | 0c |







