ITEMS
| FRUIT MENU |
| QTY | TYPE | PRICE | UNIT | TOTAL | |
|---|---|---|---|---|---|
| Apple (Fuji) | 0c | each | 0c | ||
| Apple (Granny-Smith) | 99c | each | 0c | ||
| Apple (Kid Size) | 75c | each | 0c | ||
| Apple (Pink Lady) | 99c | each | 0c | ||
| Apple (Royal Gala) | 99c | each | 0c | ||
| Apple - juicing (mixed varieties) bag of 10 (good quality) | $5.50 | bag | 0c | ||
| Apricots end of season | 0c | each | 0c | ||
| Bananas (eat later) Will be less ripe where possible | 70c | each | 0c | ||
| Bananas (eat now) will be ready to eat whenever possible | 70c | each | 0c | ||
| Blueberry great price! | $9.90 | punnet | 0c | ||
| Breakfast Prunes (550g Jar) Farm Fresh - Budgi Werri Prunes - Young | $10.20 | jar | 0c | ||
| Cherries end of season | 0c | 500g | 0c | ||
| Dates (Fresh) So sweet and yummy! Great price for these little treasures! Great for your health too! | $6.25 | 250 grams | 0c | ||
| Grapefruit ( Pink) Occasionally cannot get 'pink' and will replace with normal grapefruit. Please let us know if you do not want this substitution. | $1.65 | each | 0c | ||
| Grapes (Green - seedless) Quality poor at the moment | 0c | 500 grams | 0c | ||
| Grapes (Red - seedless) End of Australian season | 0c | 500 grams | 0c | ||
| Honey-Dew Melon ( full) | $6.50 | each | 0c | ||
| Kiwifruit ( New Zealand) | 60c | each | 0c | ||
| Lemons | 80c | each | 0c | ||
| Limes | $1.50 | each | 0c | ||
| Mandarin (Imperial) Murcott | 70c | each | 0c | ||
| Mango end of season | 0c | each | 0c | ||
| Nectarines end of season | 0c | each | 0c | ||
| Orange (Blood) | 70c | each | 0c | ||
| Orange (Navel) | 60c | each | 0c | ||
| Passionfruit | 85c | each | 0c | ||
| Peaches end of season | 0c | each | 0c | ||
| Pear (Josephine) Farm Fresh - Hillside Orchard - Borenore | 99c | each | 0c | ||
| Pear (Packham) | 95c | each | 0c | ||
| Pineapple | $4.95 | each | 0c | ||
| Pineapple (half) | $2.55 | each | 0c | ||
| Plum Out of season | 0c | each | 0c | ||
| Raspberry | $12.00 | punnet | 0c | ||
| Rockmelon (Full) | $4.90 | each | 0c | ||
| Rockmelon (half) | $2.55 | each | 0c | ||
| Strawberry Queensland | $4.70 | punnet | 0c | ||
| Watermelon (Seedless cut) approx 1.5kg | $5.00 | quarter | 0c |







