ITEMS
| BAKERY MENU |
| QTY | TYPE | PRICE | UNIT | TOTAL | |
|---|---|---|---|---|---|
| Brown Bread (thick sliced) freshly baked, preservative free | $3.50 | each | 0c | ||
| Brown Bread (thin sliced) freshly baked, preservative free | $3.50 | each | 0c | ||
| Brown Bread (unsliced) freshly baked, preservative free | $3.50 | each | 0c | ||
| Cob Loaf - brown (thick sliced) freshly baked, preservative free | $4.20 | each | 0c | ||
| Cob Loaf - multigrain (thick sliced) freshly baked, preservative free | $4.20 | each | 0c | ||
| Cob Loaf - white (thick sliced) freshly baked, preservative free | $4.20 | each | 0c | ||
| Extra Fruit Loaf (thick sliced) freshly baked | $4.60 | each | 0c | ||
| Extra Fruit Loaf (unsliced) freshly baked | $4.60 | each | 0c | ||
| Hi-Top Brown Loaf (thick sliced) freshly baked, preservative free | $4.20 | each | 0c | ||
| Hi-Top Multigrain Loaf (thick sliced) freshly baked, preservative free | $4.20 | each | 0c | ||
| Hi-Top White Loaf (thick sliced) freshly baked, preservative free | $4.20 | each | 0c | ||
| Multigrain Bread (thick sliced) freshly baked, preservative free | $3.50 | each | 0c | ||
| Multigrain Bread (thin sliced) freshly baked, preservative free | $3.50 | each | 0c | ||
| Multigrain Bread (unsliced) freshly baked, preservative free | $3.50 | each | 0c | ||
| White Bread (thick sliced) freshly baked, preservative free | $3.50 | each | 0c | ||
| White Bread (thin sliced) freshly baked, preservative free | $3.50 | each | 0c | ||
| White Bread (unsliced) freshly baked, preservative free | $3.50 | each | 0c |







